Skip to content
FREE GROUND SHIPPING on orders $75 ore more (within continental US)
FREE GROUND SHIPPING on orders $75 ore more (within continental US)

ACCRA TZ6 Wood Shaft TZ6 65 M4

by ACCRA
Original price $300.00 - Original price $300.00
Original price
$300.00
$300.00 - $300.00
Current price $300.00

Overview

The new TZ6 series shaft will be available in 4 different weights (45, 55, 65, & 75) and a matching hybrid shafts (85H) with multiple flex options.

This is a unique design that will appeal to the average golfer in the M3 and M4 flexes as a mid/high launching driver shaft that will control spin and add power with an active tip section.

Where this shaft really shines is as a mid/high launching shaft in M4 and M5 flexes for the accomplished golfer. This is a spin killing machine that features 2.0 torque combined with the explosive tip section. New high modulus composite materials enable ACCRA to maintain 窶彷eel窶・while introducing extremely low torque. Stability is achieved in the combination of ACCRA窶冱 proprietary design in the butt section for unparalleled strength without effecting 窶彷eel窶・and the addition of a new material technology in the tip section creating an unequaled torsional strength along with a faster recovery speed than any shaft ACCRA has ever produced.

Specifications

Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Length Butt OD Tip OD Parallel
TZ6 45 Driver M3 50 23.0 11.7 75 44 18 258 4.0 46 .600 .335 4
TZ6 45 Driver M4 52 23.0 11.7 84 45 20 269 3.9 46 .600 .335 4
TZ6 55 Driver M3 62 23.0 11.6 75 44 20 258 2.7 46 .600 .335 4
TZ6 55 Driver M4 62 23.0 11.6 84 45 21 269 2.7 46 .600 .335 4
TZ6 55 Driver M5 62 23.0 11.6 95 48 22 280 2.6 46 .600 .335 4
TZ6 65 Driver M3 66 24.0 11.6 75 44 20 258 2.6 46 .600 .335 4
TZ6 65 Driver M4 69 23.5 11.6 84 45 21 269 2.4 46 .600 .335 4
TZ6 65 Driver M5 72 23.5 11.6 95 48 23 280 2.4 46 .600 .335 4
TZ6 75 Driver M4 80 23.5 11.6 84 45 21 269 2.1 46 .600 .335 4
TZ6 75 Driver M5 80 23.5 11.6 95 48 23 280 2.1 46 .600 .335 4
TZ6 85 Driver M5 90 24.0 11.0 94 51 28 280 2.1 46 .600 .335 4
TZ6 85H Hybrid M3 85 20.5 12.2 67 38 21 265 2.5 42 .600 .370 4
TZ6 85H Hybrid M4 86 21.0 12.2 74 44 24 280 2.5 42 .600 .370 4
TZ6 85H Hybrid M5 88 21.0 12.2 87 49 29 295 2.5 42 .600 .370 4
Model Flex Mass Balance Pt. S3 Launch Butt Ei/6 Mid Ei/15 Tip Ei/25 avg S3 CPM Torque Length
TZ6 55 CB M3 60.00 25.00 11.8 80.0 41.0 18.0 255.0 3.5 46.0
TZ6 55 CB M4 60.00 25.00 11.7 85.0 43.0 20.0 265.0 3.5 46.0
TZ6 65 CB M4 65.00 25.00 11.6 85.0 43.0 20.0 265.0 3.0 46.0
TZ6 CB65 M5 66.00 25.00 11.5 85.0 43.0 23.0 275.0 3.0 46.0
TZ6 CB75 M5 76.00 25.00 11.4 90.0 45.0 24.0 275.0 2.5 46.0
x